I’m quick to learn new systems or software, but here are the tools and skills I’ve gained from working on different products.
Product Management Skills
| Product Management Skills | Tools | Companies |
| Scrum ceremonies | JIRA, Azure DevOps | Planner 5D, Surfshark, Boeing |
| User stories writing | JIRA, Azure DevOps, GitLab Issues, GitHub Issues | Planner 5D, Surfshark, Boeing |
| Product planning | JIRA, Miro | Planner 5D, Surfshark, Boeing |
| Product roadmaps | Powerpoint, MIro | Planner 5D, Surfshark, Boeing |
| GANT diagrams | MS Project, Merlin Project | Boeing |
| RICE feature prioritization | Google Sheets, MS Excel | Planner 5D, Surfshark |
| Documentation Writing | Confluence by Atlassian | Planner 5D, Surfshark |
| iOS/Android app publishing | Google Play Console, Apple iTunes Connect | Planner 5D, Surfshark |
| Windows UWP/macOS software publishing | Windows and Apple iTunes Connect | Planner 5D |
| Integrating and setup newsletters | Sendy + Amazon SES, Listmonk, MailChimp, MailerLite, SendGrid | Surfshark, Planner 5D |
| Issues related newsletters solving | GlockApps | Surfshark |
| Setuping Chain emails and auto followups | Yesware, GMASS | Surfshark |
| Mailling list cleaning | Hunter.io | Surfshark, Planner 5D |
| Integrating Analytics | Google Analytics, Google Analytics 360, Devtodev | Planner 5D, Surfshark |
General Management skills
| Skills | Tools | Companies |
| OKRs seeting and tracking | Google Sheets or MS Excel | Boeing, Surfshark |
| KPIs setting and tracking | Google Sheets or MS Excel | Planner 5D, Surfshark |
| Presentation skills | MS Power Point, Google Slides | Planner 5D, Surfshark, Boeing |
| Communication | Slack, Mattermost, WebEx, Google Hangout, MS Teams, Zoom, Miro | Planner 5D, Surfshark, Boeing |
| Business Documentation | MS Office, Apple iWorks, Open Office, Goole Docs | Planner 5D, Surfshark, Boeing |
| Recruiting IT team | Linkedin, Facebook Jobs | Planner 5D, Surfshark |
| Setup sales team | Pipedrive, SugarCRM, Trello, Google Sheets | Planner 5D |
| Sales automation | SalesForce, Yesware | Planner 5D |
| Setuping support team | Freshdesk, Zendesk | Planner 5D |
| Setuping application testing | AirTable | Planner 5D |
| Recruiting testers | Upwork, Google Play Console, TestFlight | Planner 5D |
| Leading software development | Azure DevOps, GitHub, GItLab | Planner 5D, Surfshark, Boeing |
| Leading video production | Upwork | Planner 5D |
| Leading translations | Gengo, Tethras | Planner 5D, Surfshark |
| Leading copywriting | Localise | Planner 5D, Surfshark |
| Leading online training | Udemy, Youtube, Vimeo | Planner 5D |
| Outsourcing design, copy | Upwork, Fiverr (voice overs) | Planner 5D, Surfshark |
| Implementing affiliate marketing | Affise, Hasoffers | Planner 5D, Surfshark |
Boeing Company Related Skills and Tools
| Skills | Tools | Companies |
| Organizing Scrum ceremonies (standups, sprint planning) | Azure ADO | Boeing |
| Organizing knowledge transition | GitLab, AzureADO | Boeing |
| Compliance documentation writing (Recovery Planning) | LDRPS client, BASICS | Boeing |
| Getting and giving access to Boeing systems | STAR, MARS, ADTOOL | Boeing |
| Testing web applications with barcode and proximity scanners | Gryphon Barcode Scanner, Proximity Reader, Zebra TC51 | Boeing |
| Requesting services from Boeing teams | GSEP, OCMP | Boeing |
| Transferring an application from non-IT to IT | Sharepoint | Boeing |
| Writing requirements for applications | Agile Deliverables | Boeing |
| Request and Setup SharePoint | Sharepoint, GSEP | Boeing |
| Getting GARA assessment approval | GSEP | Boeing |
| Request and setup Azure ADO for the team | GSEP | Boeing |
| Request and setup File Sharing | GSEP, Mars | Boeing |
| Request and setup mail boxes (GL, GM) | MARS | Boeing |
| Risk Assesment | Risk Cube, Risk Plate | Boeing |
| Setup app support (AEUS) | GSEP | Boeing |
| Setuping monitoring | GSEP | Boeing |
| Setuping testing | GSEP | Boeing |
| Getting status of server compliance | DCIX, ServerScan | Boeing |
| Creating big file sharing space | File Share | Boeing |
| Data Collection | DCS(OPS), GOLD Tooling, GOLD Material | Boeing |
| Attendance | DCS(OPS), DCS | Boeing |
| Getting testing devices | Mobile team, AirWatch, Workspace One | Boeing |
| Publishing Software | Software Express, AirWatch, Workspace One | Boeing |
| Getting services from OCMP team | GSEP, OCMP web, Azure DevOps | Boeing |
IT Skills
| IT skills | Tools | Companies |
| HTML writing | Notepad++, Sublime, Visual Studio Code | personal web projects |
| CSS writing | Notepad++, Sublime, Visual Studio Code | personal web projects |
| PHP code editing | Notepad++, Sublime, Visual Studio Code | personal web projects |
| WordPress setuping and editing | Notepad++, Sublime, Visual Studio Code, WordPress IDE | personal webs |
| MS SQL requests | MS SQL Sever Management Studio | Boeing |
| MySQL requests | PhpMyAdmin | personal web projects |
| Command line control | Linux Command Line, macOS terminal, SSH | Surfshark, early career |
| DNSMasq setuping | DNSMasq | Surfshark |
| Web server setuping | LAMP, WAMP | personal projects |
| Code Versioning | Git, GitLab, GItHub | Surfshark, Boeing, Planner 5D |
| FTP access | sFTP, Mozilla FileZilla | personal web |
Design Skills
| Design Skills | Tools | Companies |
| UX design improving | Miro, MS Visio, OmniGraph | Boeing |
| User Interface Design Drawing | Figma, AdobeXD, Sketch | Boeing |
| Design testing | UserTesting, Figma, InVisio Studio | Planner 5D, Surfshark |
| User interviews | Zoom | Planner 5D, Boeing |
| User flow testing | Smartlook, Fullstory | Planner 5D, Surfshark |
| A/B testing | Firebase A/B testing, Google Optimize | Surfshark, Planner 5D |
| 3D modeling | Sketchup, Planner 5D | Planner 5D |
| Image Editing | Photoshop, Pixelmator Pro | Planner 5D, Surfshark |
| Video Editing | Final Cut, Pro, Adobe Premier, iMovie, MS Movie Maker | Planner 5D |
| Advertising creating and editing | Pixelmator Pro, Canva, Keynote | Planner 5D, Surfshark |
Analytics skills
| Analytics skills | Tools | Companies |
| Analytics tools integration | Google Analytics, Devtodev, Appsflyer, Firebase | Planner 5D, Surfshark |
| Reporting | Power BI, Looker, Google Data Studio, Crystal | Surfshark |
| Data agregating | BigQuery, MySQL, MS SQL | Surfshark, Planner 5D |
Product health monitoring
| Product Monitoring | Tools | Companies |
| Monitoring web services and API | Uptime Robot, Pingdom | Surfshark, Planner 5D |
| Grafana dashboard slicing and setuping | Grafana | Surfshark |
| Website speed monitoring | PageSpeed Insights | Surfshark, Planner 5D |
Testing Skills
| Testing skills | Tools | Companies |
| Writing testing cases | Google Sheets | Planner 5D, Surfshark |
| SOAP messages testing | Soap UI | Boeing |
| Testing automation | Selenium Web | Boeing, Planner 5D |
| API testing | Charles Proxy | Boeing, Planner 5D |
| Network testing | Wireshark | Surfshark |
| Smoke application testing | Mobile Devices | Planner 5D, Surfshark, Boeing |
| Regression testing | Devices | Planner 5D, Boeing |
| Android app testing | Firebase, Android Studio Emulator | Surfshark, Planner 5D, Boeing |
| Testing different OS | Oracle VM Virtualbox, Docker, VMWare Fusion | Boeing, Surfshark, Planner 5D |
Marketing Skills
| Marketing skills | Tools | Companies |
| Advertising campaign launching | Google AdWords (Advertising), Facebook Ads, Apple Ads | Surfshark, Planner 5D |
| Seacrh Engine Optimizatin (SEO) | Ahrefs, Google Webmasters Console | Planner 5D |
| App search optimization (ASO) | App store console, Google Play console | Surfshark, Planner 5D |
| Conversion Rate Optimization (CRO) | Google Optimize, Firebase A/B tests | Surfshark, Planner 5D |
Technology Implementation Skills
| Technology Implementation Skills | Tools | Companies |
| Augemnted Reality | Apple ARKit | Planner 5D |
| 3D applications | Apple Scenekit | Planner 5D |
| Virtual Reality | Google Dreamsite | Planner 5D |
| Machine Learning (Artificial Inteligence) | | Planner 5D |
| Visual Recognition | | Planner 5D |
| Barcodes | Gryphon scanner, Zebra Handheld devices | Boeing |
| Proximity and NFC readers | RFIDeas PcProx RDR-6081AKU | Boeing |
| Hanheld barcode scanning computers | Zebra TC51, MC9300 | Boeing |
| VPN | WIreGuard, IKEv2, OpenVPN | Surfshark |
| Smart DNS | Bind DNS, Netflix Streaming | Surfshark |
| DNS over TLS and HTTPS | | Surfshark |
| Material design | Google Material Design Guidelines | Planner 5D |
| Apple HIG design | Apple HIG Guidelines | Planner 5D |
Last update: 09/27/2023